| 000 | 00496nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003204822.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)1f2b9eae9262fc51 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a519.5 | |
| 100 | 1 | _aMATTEW J.C. CRUMP | |
| 245 | 1 | 0 | _aAnswering questions with data : Introductory Statistics for Psychology Students |
| 653 | _a500 វិទ្យាសាស្ត្រធម្មជាតិ និងគណិតវិទ្យា | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c97 _d97 |
||