| 000 | 00446nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205342.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)bb62eb774509bbae | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a516 | |
| 100 | 1 | _aPoskitt Kjartan | |
| 245 | 1 | 0 | _aSavage Shapes (Murderous Maths) |
| 653 | _a500 វិទ្យាសាស្ត្រធម្មជាតិ និងគណិតវិទ្យា | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c945 _d945 |
||