| 000 | 00388nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205329.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)225bc123dc2300cb | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a370.72 | |
| 100 | 1 | _aB.MERRIAM SHARAN | |
| 245 | 1 | 0 | _aQualitative Research |
| 653 | _a370 អប់រំ និងគរុកោសល្យ | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c889 _d889 |
||