| 000 | 00462nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205310.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)de6d06582faae008 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a510 | |
| 100 | 1 | _aCotton Tony | |
| 245 | 1 | 0 | _aOxford Interactional Primary Math:Teacher's Guide 3 |
| 653 | _a500 វិទ្យាសាស្ត្រធម្មជាតិ និងគណិតវិទ្យា | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c824 _d824 |
||