| 000 | 00439nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205247.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)96b3ff0b38a8309c | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a510 | |
| 100 | 1 | _aBettison Ian | |
| 245 | 1 | 0 | _aMy Maths for Key Stage 3 3A |
| 653 | _a500 វិទ្យាសាស្ត្រធម្មជាតិ និងគណិតវិទ្យា | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c733 _d733 |
||