| 000 | 00373nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205204.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)9b6575661438f783 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a299.56 | |
| 100 | 1 | _aAOKI MASAHIKO | |
| 245 | 1 | 0 | _aJAPANESE FIRM Sources of Competitive Strength |
| 653 | _a200 សាសនា | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c571 _d571 |
||