| 000 | 00383nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205146.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)b7455c625d828271 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a372.210 | |
| 100 | 1 | _aTough Paul | |
| 245 | 1 | 0 | _aHow children succeed |
| 653 | _a370 អប់រំ និងគរុកោសល្យ | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c503 _d503 |
||