| 000 | 00397nam a22001337u 4500 | ||
|---|---|---|---|
| 005 | 20261003205140.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)692c5cc28ead92b4 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a327.52 | |
| 245 | 0 | 0 | _aHMH Science Dimensions Earth's Water & Atmosphere - Module E |
| 653 | _a300 វិទ្យាសាស្ត្រសង្គម | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c489 _d489 |
||