| 000 | 00403nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205125.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)003b92b32e31610c | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a895.64 | |
| 100 | 1 | _aShinko Shuppansha | |
| 245 | 1 | 0 | _aGateway to the future - Math 2 For junior High School |
| 653 | _a800 អក្សរសិល្ប៍ | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c434 _d434 |
||