| 000 | 00430nam a22001337u 4500 | ||
|---|---|---|---|
| 005 | 20261003205123.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)920e74f89d3310bd | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aShinko Shuppansha | |
| 245 | 1 | 0 | _aFun with Math 6A for Elementary School |
| 653 | _a500 វិទ្យាសាស្ត្រធម្មជាតិ និងគណិតវិទ្យា | ||
| 942 | _cBKEN | ||
| 999 |
_c429 _d429 |
||