| 000 | 00383nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205055.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)9546224ea3661ae0 | ||
| 041 | 0 | _aeng | |
| 082 | 4 | _a307.3 | |
| 100 | 1 | _aMiller Zipporah | |
| 245 | 1 | 0 | _aelevate science |
| 653 | _a300 វិទ្យាសាស្ត្រសង្គម | ||
| 942 |
_cBKEN _2ddc |
||
| 999 |
_c333 _d333 |
||