| 000 | 00466nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003210212.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||khm d | ||
| 035 | _a(PTEC-PMB)6427ac8e4bffb5db | ||
| 041 | 0 | _akhm | |
| 082 | 4 | _a959.6 | |
| 100 | 1 | _aSipar | |
| 245 | 1 | 0 | _aអាត្លាស ពិភពលោក និងកម្ពុជា |
| 653 | _a900 ប្រវត្តិសាស្ត្រ និងភូមិសាស្ត្រ | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2611 _d2611 |
||