| 000 | 00424nam a22001337u 4500 | ||
|---|---|---|---|
| 005 | 20261003210053.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||khm d | ||
| 035 | _a(PTEC-PMB)1dc1a47dc849dcb4 | ||
| 041 | 0 | _akhm | |
| 082 | 4 | _a370 | |
| 245 | 0 | 0 | _aសុវត្តិភាព និងសុខភាព អំណានបន្ថែម |
| 653 | _a370 អប់រំ និងគរុកោសល្យ | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2376 _d2376 |
||