| 000 | 00385nam a22001457u 4500 | ||
|---|---|---|---|
| 005 | 20261003205922.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||khm d | ||
| 035 | _a(PTEC-PMB)5f17391051f62ac5 | ||
| 041 | 0 | _akhm | |
| 082 | 4 | _a297.38 | |
| 100 | 1 | _aញ៉ុក ថែម | |
| 245 | 1 | 0 | _aមហាវេស្សន្តរជាតក |
| 653 | _a200 សាសនា | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2074 _d2074 |
||