| 000 | 00398nam a22001337u 4500 | ||
|---|---|---|---|
| 005 | 20261003204923.0 | ||
| 008 | 260926nuuuuuuuuxx ||||| |||||||| ||eng d | ||
| 035 | _a(PTEC-PMB)a923d3571bf85731 | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aHiggins Maria Mihalik | |
| 245 | 1 | 0 | _aBenjamin FRANKLIN |
| 653 | _a900 ប្រវត្តិសាស្ត្រ និងភូមិសាស្ត្រ | ||
| 942 | _cBKEN | ||
| 999 |
_c138 _d138 |
||